DIN Grilla Grills Wood Pellet Grill
ball valve flange
brass ball valve
flange ball valve
os&y ball valve
pipe ball valve
piper ball valve
wafer ball valve
Face-to-Face DIN F4 Short Pattern (DIN 3202 F4 / EN 558 series 14)
Body Type 2-Piece Body (Two-Piece)
Connection Type DIN flanges
Nominal Diameter (DN) DN 15 up to DN 150
Nominal Pressure (PN) PN 16 / PN 25 / PN 40 (Selectable)
Temperature Range -29°C up to +300°C (Dependent on seat material)
Operation Lever Handle / Gearbox / Pneumatic / Electric



Technical Data Sheet
Item | Specification |
Valve Type | Floating Ball Valve |
Face-to-Face | DIN F4 Short Pattern (DIN 3202 F4 / EN 558 series 14) |
Body Type | 2-Piece Body (Two-Piece) |
Connection Type | DIN flanges |
Nominal Diameter (DN) | DN 15 up to DN 150 |
Nominal Pressure (PN) | PN 16 / PN 25 / PN 40 (Selectable) |
Temperature Range | -29°C up to +300°C (Dependent on seat material) |
Operation | Lever Handle / Gearbox / Pneumatic / Electric |
Standard | Description |
Design & Manufacturing | DIN 3357 / EN 12516-1 |
Face-to-Face | DIN 3202 F4 (Short series) |
Flange Standard | DIN EN 1092-1 (Type B or C), PN 16/40 |
Test & Inspection | DIN EN 12266-1 |
Note: F321 (1.4541) is a titanium-stabilized austenitic stainless steel, offering good resistance to intergranular corrosion after heating.
No. | Part Name | Material Name (EN/DIN) | Material Grade (AISI/UNS) | Remarks |
1 | Body | X6CrNiTi18-10 | F321 / 321 | Investment Casting or Forged |
2 | Body Cap / End Piece | X6CrNiTi18-10 | F321 / 321 | Same as body material |
3 | Ball | X6CrNiTi18-10 | F321 / 321 | Mirror-polished |
4 | Stem | X6CrNiTi18-10 | F321 / 321 | Blow-out proof design |
5 | Seat Ring (Seal) | PTFE / RPTFE / PEEK | / | See Section 7 |
6 | Stem Packing | Flexible Graphite / PTFE | / | Anti-static optional |
7 | Gasket | Flexible Graphite + SS | / | Fire-safe design optional |
8 | Stud Bolts | A2-70 Stainless Steel | 304 | Standard |
9 | Nuts | A2-70 Stainless Steel | 304 | Standard |
Note: Values depend on PN rating. Typical reference values (Unit: mm). Please confirm dimensions based on actual pressure rating.
DN | Face-to-Face L (DIN F4) | Flange Diameter D (PN16) | Bolt Circle Dia. K | No.-Diameter of Bolt Holes | Height H (approx) | Weight (kg) |
15 | 90 | 95 | 65 | 4-14 | ~80 | 1.2 |
20 | 100 | 105 | 75 | 4-14 | ~90 | 1.6 |
25 | 115 | 115 | 85 | 4-14 | ~100 | 2.1 |
32 | 130 | 140 | 100 | 4-18 | ~120 | 3.5 |
40 | 130 | 150 | 110 | 4-18 | ~135 | 4.8 |
50 | 150 | 165 | 125 | 4-18 | ~150 | 6.5 |
65 | 170 | 185 | 145 | 4-18 | ~180 | 9.0 |
80 | 180 | 200 | 160 | 8-18 | ~200 | 12.5 |
100 | 190 | 220 | 180 | 8-18 | ~230 | 18.0 |
Test | Medium | Pressure (PN16) | Pressure (PN40) | Standard |
Shell Hydrostatic Test | Water | 24 bar | 60 bar | EN 12266-1 |
High-Pressure Seat Test | Water/Air | 17.6 bar | 44 bar | EN 12266-1 |
Low-Pressure Seat Test | Air | 6 bar | 6 bar | EN 12266-1 |
GUATANTEE:
SAVVY VALVES is committed to delivering exceptional product quality and worry-free after-sales service. Our valves are guaranteed to provide a minimum service life of 12 months, during which we will supply all necessary spare parts and detailed maintenance instructions free of charge. Within the warranty period, if any non-human-induced damage occurs, we will replace components at no cost and provide professional technical support. After the warranty expires, customers only need to pay for the cost of spare parts, while still benefiting from discounted maintenance services. Our goal is to help clients reduce operational costs and enhance production efficiency through reliable quality and comprehensive after-sales support. Whether for technical inquiries or maintenance needs, our expert team will respond promptly to ensure your valve system maintains optimal performance at all times.
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.
