DIN Grilla Grills Wood Pellet Grill
1 globe valve
globe valve
globe valves
Product Name 1″ Class 4500 Butt Weld Close Die Forged Globe Valve
Model 1″-4500LB-CDF-GLOBE
Nominal Size 1 inch (DN25)
Pressure Class Class 4500 LB
Construction Close die forged body / OS&Y rising stem / Straight pattern or Y pattern (optional)
End Connection Butt weld (BW) per ASME B16.25
Body Material To be specified (Options: A105 carbon steel / F22 / F91 / F304/F316 stainless steel, etc.)
Service Condition High temperature, high pressure, high erosion environments; power plant and petrochemical isolation / shut off



TECHNICAL DATA SHEET
1″-4500LB-BW Close Die Forged Globe Valve
Item | Description |
Product Name | 1″ Class 4500 Butt Weld Close Die Forged Globe Valve |
Model | 1″-4500LB-CDF-GLOBE |
Nominal Size | 1 inch (DN25) |
Pressure Class | Class 4500 LB |
Construction | Close die forged body / OS&Y rising stem / Straight pattern or Y‑pattern (optional) |
End Connection | Butt weld (BW) per ASME B16.25 |
Body Material | To be specified (Options: A105 carbon steel / F22 / F91 / F304/F316 stainless steel, etc.) |
Service Condition | High‑temperature, high‑pressure, high‑erosion environments; power plant and petrochemical isolation / shut‑off |
Parameter | Standard / Description |
Valve Design Standard | ASME B16.34 / API 602 / BS 1873 / API 623 / JB/T 3595 |
Face‑to‑Face Standard | ASME B16.10 / Manufacturer standard |
End Connection Standard | ASME B16.25 (butt weld ends) |
Inspection & Testing Standard | API 598 / JB/T 9092 |
Pressure‑Temperature Rating | Per ASME B16.34, Material Group 2 |
Material Standards | ASTM A105 / A182 / A194 / A193, etc. |
Parameter | Description |
Valve Type | Globe valve, close die forged, OS&Y rising stem |
Bonnet Type | Pressure seal or bolted bonnet |
Flow Pattern | Straight pattern or Y‑pattern (45° angle for reduced flow resistance) |
Working Pressure | Up to Class 4500 LB (approx. 76.0 MPa / 11,000 PSI) |
Suitable Media | Water, steam, oil, gas, non‑corrosive fluids |
Temperature Range | Depends on body material: |
Operation | Handwheel (standard) / electric actuator / pneumatic actuator (optional) |
Flow Direction | Flow under disc (standard) |
Sealing Type | Metal‑to‑metal (Stellite hardfacing) |
Leakage Class | API 598 Class IV (standard) / Class V (optional) |
Fire Safe Design | Compliant with API 607 / API 6FA (inherent for metal seats) |
III. Bill of Materials (Typical Options)
Part Name | Carbon Steel Series | Alloy Steel Series | Stainless Steel Series |
Body / Bonnet | ASTM A105 forged | ASTM A182 F22 / F91 / 12Cr1MoV | ASTM A182 F304 / F316 |
Disc | A105 + Stellite | F22 / 25Cr2MoV + Stellite | F316 + Stellite |
Seat | A105 + Stellite | 304 + Stellite | F316 + Stellite |
Stem | ASTM A182 F6a (13Cr) | 25Cr2MoV / 1Cr17Ni2 | ASTM A182 F316 |
Stem Nut | Aluminium bronze / Ni‑resist | Aluminium bronze / Ni‑resist | Aluminium bronze / Ni‑resist |
Packing | Flexible graphite (Ni wire reinforced) | Flexible graphite | Flexible graphite / PTFE |
Body Gasket | SS + graphite spiral wound | SS + graphite spiral wound | SS + graphite spiral wound |
Pressure Seal Ring | Flexible graphite + SS strip / Inconel 718 | Same | Same |
Studs / Nuts | ASTM A193 B7 / A194 2H | ASTM A193 B16 / A194 4 | ASTM A193 B8 / A194 8 |
Handwheel | Ductile iron (ASTM A536) / 304 SS cast | Same | Same |
Note: Final material selection must conform to valve nameplate or manufacturer‘s material certificate.
Size | Pressure Class | End Connection | Face‑to‑Face L (mm) | Overall Height H (mm) | Handwheel OD D (mm) | Weight (kg) |
1″ (DN25) | Class 4500 | BW (ASME B16.25) | ~200–250 | ~400–500 | ~200–250 | approx. 10–15 |
Parameter | Description |
Process | Close die forging |
Dimensional Accuracy | High, near‑net shape, minimising post‑machining |
Grain Flow | Metal flow lines follow component contour, providing isotropic mechanical properties |
Material Yield | High, reducing material waste |
Mechanical Properties | Superior tensile strength and impact toughness vs. open die forging or casting |
Typical Defects | No casting defects (porosity, shrinkage) |
Typical Size Range | 1/4″ ~ 4″ (standard forged range); larger sizes via open die forging or casting |
VII. Stellite Hardfacing
Parameter | Specification |
Alloy Grade | Stellite 6 / Stellite 12 (cobalt‑chromium‑tungsten‑carbon alloy) |
Application Method | Plasma Transferred Arc (PTA) or TIG overlay welding |
Thickness After Machining | ≥1.5 mm (0.060″) |
Hardness | Approx. 40–45 HRC |
Applied Surfaces | Disc sealing face, seat sealing face |
Performance Benefits | Excellent galling resistance, high‑temperature strength, corrosion resistance, erosion resistance |
VIII. Applications
Test Item | Standard | Requirement |
Shell Strength Test | API 598 | 1.5× rated pressure, no visible leakage (approx. 6,750 psi) |
High Pressure Seat Test | API 598 | 1.1× rated pressure, zero leakage across seat (approx. 4,950 psi) |
Backseat Test | API 598 | 1.1× rated pressure, no leakage (approx. 4,950 psi) |
Low Pressure Seat Test | API 598 | 0.6 MPa air, no visible bubbles |
Pressure Seal Test | Per design pressure | Sealing performance increases with pressure |
Weld End Radiographic Inspection | ASME Code | 100% radiographic inspection of all welds |
Wall Thickness UT Measurement | Manufacturer standard | Meets ASME B16.34 minimum thickness |
Stem Surface Hardness Check | Manufacturer standard | Conforms to heat treatment requirements |
Stellite Overlay Inspection | Manufacturer standard | Thickness ≥1.5 mm, no cracks or porosity |
Factory Testing | 100% | Each valve with unique serial number, quality tag and material certificate |
Temperature (°C) | A105 Carbon Steel (MPa) | F22 Alloy Steel (MPa) | F316 Stainless Steel (MPa) |
-29 ~ 38 | 76.0 | 76.0 | 76.0 |
100 | 70.1 | 71.2 | 68.3 |
200 | 60.5 | 66.8 | 59.3 |
300 | 52.1 | 63.3 | 52.0 |
400 | 44.8 | 59.9 | 47.8 |
425 | 41.4 | 58.2 | 46.1 |
450 | — | 54.0 | 44.0 |
500 | — | 46.0 | 37.1 |
Note: Values are for reference only. Refer to the latest ASME B16.34 for official ratings.
Please provide the following when ordering:
XII. Remarks
GUATANTEE:
SAVVY VALVES is committed to delivering exceptional product quality and worry-free after-sales service. Our valves are guaranteed to provide a minimum service life of 12 months, during which we will supply all necessary spare parts and detailed maintenance instructions free of charge. Within the warranty period, if any non-human-induced damage occurs, we will replace components at no cost and provide professional technical support. After the warranty expires, customers only need to pay for the cost of spare parts, while still benefiting from discounted maintenance services. Our goal is to help clients reduce operational costs and enhance production efficiency through reliable quality and comprehensive after-sales support. Whether for technical inquiries or maintenance needs, our expert team will respond promptly to ensure your valve system maintains optimal performance at all times.
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.
