DIN Grilla Grills Wood Pellet Grill
2 gate valve
gate valves
gatevalves
os&y gate
Product Name Forged Gate Valve, Bolted Bonnet, Outside Screw & Yoke (OS&Y)
Nominal Size 2″ (DN50)
Pressure Rating Class 2500 (42 MPa / 6090 psi)
Connection Type Ring Type Joint (RTJ) – Raised Face not applicable
Flange Standard ASME B16.5 (RTJ groove per ASME B16.20)
Design Standard ASME B16.34 / API 602 (for forged small bore gate valves)
Face-to-Face Dimension ASME B16.10 – 216 mm (8.50″) for Class 2500



2″-2500LB-RTJ Close Die Forged Gate Valve – Technical Data Sheet
Item | Specification | |
Product Name | Forged Gate Valve, Bolted Bonnet, Outside Screw & Yoke (OS&Y) | |
Nominal Size | 2″ (DN50) | |
Pressure Rating | Class 2500 (42 MPa / 6090 psi) | |
Connection Type | Ring Type Joint (RTJ) – Raised Face not applicable | |
Flange Standard | ASME B16.5 (RTJ groove per ASME B16.20) | |
Design Standard | ASME B16.34 / API 602 (for forged small bore gate valves) | |
Face-to-Face Dimension | ASME B16.10 – 216 mm (8.50″) for Class 2500 | |
Manufacturing Process | Close die forging – dense grain structure, no porosity, superior mechanical properties | |
Body/Bonnet Material | A105N (Forged Carbon Steel, Normalized) | Optional: F304, F316, F22 (alloy) |
Trim Material | API 602 Trim 8 (13Cr + Stellite) or as specified | |
Stem Design | Rising stem, non-rotating (OS&Y) | |
Operation | Handwheel (standard); gear, pneumatic, or electric actuator optional | |
Temperature Range | -29°C ~ +425°C (for A105N with flexible graphite packing) | |
Applicable Media | Water, steam, oil, gas, high-pressure hydrocarbons, chemical services |
Component | Material (Standard) | Optional Material |
Body | A105N (close die forged) | F304, F316, F22 (1.25Cr-0.5Mo), F91 |
Bonnet | A105N (forged) | Same as body |
Gate | F6a (13Cr) + Stellite overlay | 304 SS, 316 SS, Monel |
Seat Rings | Integral or threaded, Stellite faced | Same as gate |
Stem | F6a (13Cr) – rolled threads | 17-4PH, Inconel, Monel |
Packing | Flexible graphite + stainless steel braid | PTFE (for lower temp) |
Gasket | Spiral wound (SS + graphite) or solid metal ring | For bonnet flange |
Bonnet Bolting | A193 B7 / A194 2H | A193 B8 / A194 8 (for SS body) |
Handwheel | Ductile iron or carbon steel | – |
Dimension | mm | inch |
Face-to-Face (L) | 216 | 8.50 |
Flange Outer Diameter (D) | 235 | 9.25 |
Flange Thickness (C) | 42.5 | 1.67 |
RTJ Groove Size | R23 (per ASME B16.20) | – |
Number of Bolt Holes | 8 | – |
Bolt Hole Diameter | 29 | 1.14 |
Bolt Circle Diameter (K) | 190.5 | 7.50 |
Overall Height (H) – closed | ~550 – 650 (depends on actuator) | – |
Weight (valve only) | ~50 – 65 kg | – |
Note: RTJ flange faces are grooved; no raised face. Dimensions follow typical Class 2500 flange dimensions per ASME B16.5.
Test | Standard / Requirement |
Shell Test | 1.5 × Class 2500 (63 MPa / 9135 psi) – no visible leakage |
Seat Test | 1.1 × Class 2500 (46.2 MPa / 6700 psi) – per API 598 |
Backseat Test | 1.1 × Class 2500 |
Low‑Pressure Seat Test | 0.6 MPa (87 psi) – acceptable leakage per API 598 (Table 5 for gate valves) |
Material Traceability | EN 10204 3.1 (standard for forged components) |
NACE Compliance | Optional (MR0175 / MR0103) |
Marking | Per MSS SP‑25 / API 602 |
Actuator | Description |
Gear Operator | For easier manual operation at high pressure |
Pneumatic Actuator | Double‑acting or spring‑return for remote on‑off |
Electric Actuator | For automated control with position feedback |
Please specify:
Notes:
GUATANTEE:
SAVVY VALVES is committed to delivering exceptional product quality and worry-free after-sales service. Our valves are guaranteed to provide a minimum service life of 12 months, during which we will supply all necessary spare parts and detailed maintenance instructions free of charge. Within the warranty period, if any non-human-induced damage occurs, we will replace components at no cost and provide professional technical support. After the warranty expires, customers only need to pay for the cost of spare parts, while still benefiting from discounted maintenance services. Our goal is to help clients reduce operational costs and enhance production efficiency through reliable quality and comprehensive after-sales support. Whether for technical inquiries or maintenance needs, our expert team will respond promptly to ensure your valve system maintains optimal performance at all times.
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.
