DIN Grilla Grills Wood Pellet Grill
2 gate valve
3 gate valve
gate valves
gatevalves
os&y gate
Size 2 inches (DN 50)
Pressure Class Class 300 LB (PN 50)
Body Material Stainless Steel (ASTM A182 F304 / F316 / F316L)
Manufacturing Process Forged / Cast (depending on manufacturer)
Design Standard API 602 / ASME B16.34
End Connection Standard ASME B16.5 (Flanged RF/RTJ), ASME B16.25 (BW), ASME B16.11 (SW)
Face to Face Standard ASME B16.10
Test & Inspection Std. API 598
Emission Compliance ISO 15848-1 / TA-Luft (optional)



TECHNICAL DATA SHEET
Product Name: 2-inch 300LB Stainless Steel Bellows Seal Gate Valve
Model/Specification: 2″-300LB-SS-Bellow
Valve Type: Gate Valve (Bellows Sealed)
Connection Type: Flanged (RF) / Butt Weld (BW) / Socket Weld (SW) User specified
Parameter | Standard/Specification |
Size | 2 inches (DN 50) |
Pressure Class | Class 300 LB (PN 50) |
Body Material | Stainless Steel (ASTM A182 F304 / F316 / F316L) |
Manufacturing Process | Forged / Cast (depending on manufacturer) |
Design Standard | API 602 / ASME B16.34 |
End Connection Standard | ASME B16.5 (Flanged RF/RTJ), ASME B16.25 (BW), ASME B16.11 (SW) |
Face to Face Standard | ASME B16.10 |
Test & Inspection Std. | API 598 |
Emission Compliance | ISO 15848-1 / TA-Luft (optional) |
Parameter | Details |
Bonnet Type | Bolted Bonnet with Bellows Seal Assembly |
Stem Type | Outside Screw and Yoke (OS&Y), Rising Stem |
Gate Type | Flexible Wedge / Solid Wedge |
Sealing Principle | Double seal: Primary Bellows Seal + Secondary Gland Packing |
Bellows Material | Stainless Steel (SS304, SS316L) / Inconel 625 |
Applicable Media | Steam, Toxic/Hazardous Fluids, Heat Transfer Oil, Corrosive Media |
Temperature Range | -29°C to 595°C (depending on trim) |
Operation | Handwheel / Gear Operated / Electric Actuator |
Part Name | Material | Standard/Grade |
Body | Forged Stainless Steel | ASTM A182 F316 / F316L |
Bonnet | Forged Stainless Steel | ASTM A182 F316 / F316L |
Gate / Wedge | Stainless Steel + Hardfacing | A182 F316 + Stellite (optional) |
Seat Ring | Stainless Steel + Hardfacing | A182 F316 + Stellite / Integral |
Stem | Stainless Steel | ASTM A182 F316 (ground and polished) |
Bellows | Stainless Steel | SS304, SS316L, or Inconel 625 |
Bonnet Gasket | Spiral Wound | Graphite + 304SS |
Packing (Backup) | Flexible Graphite / PTFE | Low Sulfur, High Temp |
Stem Nut | Aluminum Bronze | ZQA19-4 / C95400 |
Studs/Nuts | Stainless / Alloy Steel | ASTM A193 B8 / A194 8 |
Handwheel | Ductile Iron / Carbon Steel | ASTM A536 / A216 WCB |
Note: Dimensions are for Flanged Ends (RF) according to ASME B16.10 and ASME B16.5. BW end length may vary.
4.1 End-to-End Dimensions (Face-to-Face)
Size | Class | L (RF) mm | H (Closed) mm | W (Handwheel) mm | Weight (approx. kg) |
2″ | 300LB | 216 | ~ 370 | 220 | ~ 38 |
4.2 Flange Details (Per ASME B16.5 – Class 300)
4.3 Weld End Preparation (if BW – per ASME B16.25)
*Material Group: 2.1 / 2.2 (Stainless Steel – A182 F304/F316)*
Temperature (°C) | Working Pressure (MPa) | Working Pressure (psig) |
-29 to 38 | 5.10 | 740 |
100 | 4.80 | 695 |
200 | 4.35 | 630 |
250 | 4.14 | 600 |
300 | 3.95 | 575 |
400 | 3.70 | 535 |
500 | 3.20 | 465 |
Note: Actual rating depends on specific grade (CF8, CF8M, F304, F316). Consult manufacturer for exact values above 400°C.
Test Type | Medium | Pressure (MPa) | Pressure (psig) | Note |
Shell Test | Water | 7.65 | 1,110 | 1.5 x 38°C Rating |
High-Pressure Seat Test | Water | 5.61 | 815 | 1.1 x 38°C Rating |
Low-Pressure Seat Test | Air/N2 | 0.5 – 0.7 | 70 – 100 | Optional |
Bellows Leak Test | Helium | < 1 x 10⁻⁶ mbar·L/s | — | Optional (for fugitive emission compliance) |
Disclaimer: The above data is prepared based on common standards for bellows seal gate valves. Specific dimensions, materials, and pressure ratings may vary by manufacturer. The final technical agreement shall prevail.
GUATANTEE:
SAVVY VALVES is committed to delivering exceptional product quality and worry-free after-sales service. Our valves are guaranteed to provide a minimum service life of 12 months, during which we will supply all necessary spare parts and detailed maintenance instructions free of charge. Within the warranty period, if any non-human-induced damage occurs, we will replace components at no cost and provide professional technical support. After the warranty expires, customers only need to pay for the cost of spare parts, while still benefiting from discounted maintenance services. Our goal is to help clients reduce operational costs and enhance production efficiency through reliable quality and comprehensive after-sales support. Whether for technical inquiries or maintenance needs, our expert team will respond promptly to ensure your valve system maintains optimal performance at all times.
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.
